School Logo
Khulna Day School
Academic Fee Structure
Level of EducationClassAdmission Fee
BDT (USD)
Monthly Tuition Fee
BDT (USD)
Exam Fee
BDT (USD)
Extra-curricular
BDT (USD)
Pre-SchoolPlay Group50,000 (500)50,000 (500)No Fee50,000 (500)
Nursery60,000 (600)60,000 (600)6,100 (61)55,000 (550)
Kindergarten65,000 (650)65,000 (650)6,100 (61)55,000 (550)
Primary SchoolStandard 1-373,000 (730)73,000 (730)6,100 (61)60,000 (600)
Standard 4-580,000 (800)80,000 (800)70,000 (700)70,000 (700)
Standard 6-890,000 (900)90,000 (900)80,000 (800)80,000 (800)
High SchoolStandard 9-10 (O Level)100,000 (1,000)100,000 (1,000)90,000 (900)90,000 (900)
Standard 11-12 (A Level)110,000 (1,100)110,000 (1,100)100,000 (1,000)100,000 (1,000)

Scholarship Opportunities: Students without sufficient financial means can apply for scholarships sponsored by three trust funds:
1. Kazi Abul Kashem Trust Fund
2. Khairunnesa Fund for Orphanage and Children with Disabilities
3. MARARASS Trust for Excellence